| Weather | |||||||||||||||||
| Brought to you by Captain Angus Tingforsten, British HQ, Grand Beuverie. | |||||||||||||||||
| Height is indicated vertically, time (in days) horizontally. | |||||||||||||||||
| -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |||
| 10 | c | c | ?? | ?? | ?? | ?? | |||||||||||
| 9 | c | c | ?? | ?? | ?? | ?? | |||||||||||
| 8 | c | c | ?? | ?? | ?? | ?? | |||||||||||
| 7 | p | p | c | c | ?? | ?? | ?? | ?? | |||||||||
| 6 | p | p | p | c | c | ?? | ?? | ?? | ?? | ||||||||
| 5 | p | p | c | ?? | ?? | ?? | ?? | ||||||||||
| 4 | p | p | c | ?? | ?? | ?? | ?? | ||||||||||
| 3 | p | p | c | ?? | ?? | ?? | ?? | ||||||||||
| 2 | c | ?? | ?? | ?? | ?? | ||||||||||||
| 1 | ?? | ?? | ?? | ?? | |||||||||||||
| G | ?? | ?? | ?? | ?? | |||||||||||||
| Type | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Warm front | Warm front | ||||||
| Clouds |
|
Patchy | Clear | Clear | Clear | Patchy | Clear | Patchy | Patchy | Dense | Dense | ||||||
| Legend | |||||||||||||||||
| p | partial cloud cover | ||||||||||||||||
| c | complete cloud cover | ||||||||||||||||
| r | rain | ||||||||||||||||
| BBC weather symbols | |||||||||||||||||