WWII ships (1/4800 scale)
Royal Navy
| Class | Name | GQID | Class | Make | Size / mm | Nimitz class | Nimitz DC |
|---|---|---|---|---|---|---|---|
| BB | Hood | 189 | Hood 1941 Refit: | Leicester | 70 | BB | Admiral |
| BA | Anson | 181 | King George V Class Battleship: | Leicester | 70 | BB | King George V |
| BA | Duke of York | 181 | King George V Class Battleship: | CinC 4802 | 70 | BB | King George V |
| BA | King George V | 181 | King George V Class Battleship: | CinC 4805 | 70 | BB | King George V |
| BA | Prince of Wales | 181 | King George V Class Battleship: | Leicester | 70 | BB | King George V |
| BA | Nelson | 179 | Nelson Class Battleship: | CinC 4805 | 70 | BB | Nelson |
| BA | Rodney | 179 | Nelson Class Battleship: | Leicester | 70 | BB | Nelson |
| BB | Malaya | 173 | Queen Elizabeth Class Battleship (ii): | Yarrow | 60 | BB | Queen Elizabeth |
| BB | Warspite | 175 | Queen Elizabeth Class Battleship (iii): | Leicester | 60 | BB | Queen Elizabeth |
| BC | Renown | 185 | Repulse Class Battlecruiser: | CinC 4804 | 70 | BB | Repulse |
| BC | Repulse | 185 | Repulse Class Battlecruiser: | CinC 4804 | 70 | BB | Repulse |
| BB | Ramillies | 176 | Royal Sovereign Class Battleship (i): | CinC 4806 | 60 | BB | Revenge |
| BB | Revenge | 176 | Royal Sovereign Class Battleship (i): | CinC 4806 | 70 | BB | Revenge |
| BB | Royal Sovereign | 176 | Royal Sovereign Class Battleship (i): | Leicester | 60 | BB | Revenge |
| CL | Aurora | 248 | Aurora Class Cruiser: | CinC 4804 | 50 | CR | Arethusa |
| CL | Penelope | 248 | Aurora Class Cruiser: | CinC 4804 | 50 | CR | Arethusa |
| CA | Cumberland | 235 | Kent Class Cruiser (iii): | CinC 4802 | 60 | CR | County |
| CA | Suffolk | 235 | Kent Class Cruiser (iii): | CinC 4806 | 60 | CR | County |
| CL | Norfolk | 240 | Norfolk Class Cruiser: | CinC 4805 | 60 | CR | County |
| CL | Devonshire | 238 | London Class Cruiser (i): | Leicester | 60 | CR | County |
| CL | Jamaica | 256 | Fiji Class Cruiser (i): | CinC 4806 | 60 | CR | Crown Colony |
| CL | Trinidad | 256 | Fiji Class Cruiser (i): | CinC 4806 | 60 | CR | Crown Colony |
| CL | Bonaventure | 253 | Dido Class Cruiser (i): | CinC 4804 | 50 | CR | Dido |
| CL | Dido | 254 | Dido Class Cruiser (ii): | Leicester | 50 | CR | Dido |
| CL | Achilles | 245 | Leander Class Cruiser: | CinC 4802 | 60 | CR | Leander |
| CL | Ajax | 245 | Leander Class Cruiser: | Leicester | 50 | CR | Leander |
| CL | Orion | 245 | Leander Class Cruiser: | CinC 4802 | 60 | CR | Leander |
| CL | Leander | 245 | Leander Class Cruiser: | CinC 4802 | 60 | CR | Leander |
| CA | Southampton | 249 | Southampton Class Cruiser (First & Second Groups:) | CinC 4802 | 60 | CR | Town |
| CA | Belfast | 251 | Southampton Class Cruiser (Third Group:) | Leicester | 60 | CR | Town |
| CA | Edinburgh | 251 | Southampton Class Cruiser (Third Group:) | CinC 4806 | 60 | CR | Town |
| CL | Exeter | 243 | Exeter 1941 Refit: | Leicester | 50 | CR | York |
| CV | Victorious | 197 | Illustrious Class (First Group) Aircraft Carrier: | Leicester | 70 | CV | Illustrious |
| DD | Caesar | 303 | C & D Class Destroyer: | Leicester | 50 | DD | A-H, S-Z |
| DD | Comet | 303 | C & D Class Destroyer: | Leicester | 50 | DD | A-H, S-Z |
| DD | Encounter | 305 | E & F Class Destroyer: | Leicester | 50 | DD | A-H, S-Z |
| DD | Jackal | 314 | J & K Class destroyer: | CinC 4808 | 50 | DD | A-H, S-Z |
| DD | Jaguar | 314 | J & K Class destroyer: | CinC 4806 | 50 | DD | A-H, S-Z |
| DD | Javelin | 314 | J & K Class destroyer: | Leicester | 50 | DD | A-H, S-Z |
| DD | Jersey | 314 | J & K Class destroyer: | CinC 4808 | 50 | DD | A-H, S-Z |
| DD | Juno | 314 | J & K Class destroyer: | CinC 4807 | 50 | DD | A-H, S-Z |
| DD | Jupiter | 314 | J & K Class destroyer: | Leicester | 50 | DD | A-H, S-Z |
| DD | Jervis | 314 | J & K Class destroyer: | CinC 4806 | 50 | DD | A-H, S-Z |
| DD | Janus | 314 | J & K Class destroyer: | CinC 4806 | 50 | DD | A-H, S-Z |
| DD | Whirlwind | 279 | V & W Class Destroyer (Unaltered): | Leicester | 50 | DD | A-H, S-Z |
| DD | Marne | 316 | L & M Class destroyer: | CinC 4808 | 50 | DD | L & M |
| DD | Martin | 316 | L & M Class destroyer: | CinC 4807 | 50 | DD | L & M |
| DD | Matchless | 316 | L & M Class destroyer: | CinC 4806 | 50 | DD | L & M |
| DD | Meteor | 316 | L & M Class destroyer: | CinC 4802 | 50 | DD | L & M |
| DD | Milne | 316 | L & M Class destroyer: | CinC 4806 | 50 | DD | L & M |
| DD | Myrmidon | 316 | L & M Class destroyer: | CinC 4802 | 50 | DD | L & M |
| DD | Oribi | 319 | O Class first group Destroyer: | CinC 4802 | 50 | DD | O & P |
| DD | Orwell | 320 | O Class second group Destroyer: | CinC 4802 | 50 | DD | O & P |
| DD | Pakenham | 321 | P Class Destroyer: | CinC 4804 | 50 | DD | O & P |
| DD | Paladin | 321 | P Class Destroyer: | CinC 4802 | 50 | DD | O & P |
| DD | Panther | 321 | P Class Destroyer: | CinC 4802 | 50 | DD | O & P |
| DD | Partridge | 321 | P Class Destroyer: | CinC 4804 | 50 | DD | O & P |
| DD | Afridi | 313 | Tribal Class Destroyer: | CinC 4805 | 50 | DD | Tribal |
| DD | Ashanti | 313 | Tribal Class Destroyer: | Leicester | 50 | DD | Tribal |
| DD | Bedouin | 313 | Tribal Class Destroyer: | CinC 4804 | 50 | DD | Tribal |
| DD | Cossack | 313 | Tribal Class Destroyer: | Leicester | 50 | DD | Tribal |
| DD | Gurkha | 313 | Tribal Class Destroyer: | CinC 4806 | 50 | DD | Tribal |
| DD | Maori | 313 | Tribal Class Destroyer: | CinC 4805 | 50 | DD | Tribal |
| DD | Mashona | 313 | Tribal Class Destroyer: | CinC 4804 | 50 | DD | Tribal |
| DD | Matabele | 313 | Tribal Class Destroyer: | CinC 4805 | 50 | DD | Tribal |
| DD | Cameron | 298 | Town Class Destroyer | Leicester | 50 | DD | ??? |
| DD | Churchill | 298 | Town Class Destroyer | Leicester | 50 | DD | ??? |
| DD | Newport | 298 | Town Class Destroyer | Leicester | 50 | DD | ??? |
DKM
| Class | Name | GQID | Class | Make | Size / mm | Nimitz class | Nimitz DC |
|---|---|---|---|---|---|---|---|
| BA | Bismarck | 530 | Bismarck Class Battleship (i): | CinC 4803 | 70 | BB | Bismarck |
| BA | Tirpitz | 531 | Bismarck Class Battleship (ii): | Leicester | 70 | BB | Bismarck |
| BA | Gneisenau | 533 | Scharnhorst Class Battlecruiser: | CinC 4803 | 70 | BB | Scharnhorst |
| BA | Scharnhorst | 533 | Scharnhorst Class Battlecruiser: | CinC 4803 | 70 | BB | Scharnhorst |
| CA | Admiral Hipper | 539 | Hipper Class (First Group) Cruiser: | Leicester | 60 | CR | Admiral Hipper |
| CA | Blucher | 539 | Hipper Class (First Group) Cruiser: | CinC 4803 | 60 | CR | Admiral Hipper |
| CA | Lutzow | 540 | Hipper Class (Second Group) Cruiser: | CinC 4803 | 60 | CR | Admiral Hipper |
| CA | Prinz Eugene | 540 | Hipper Class (Second Group) Cruiser: | CinC 4803 | 60 | CR | Admiral Hipper |
| CA | Seydlitz | 540 | Hipper Class (Second Group) Cruiser: | Leicester | 60 | CR | Admiral Hipper |
| CA | Admiral Scheer | 536 | Deutschland Class Pocket Battleship: | CinC 4801 | 60 | CR | Deutschland |
| CA | Graf Spee | 536 | Deutschland Class Pocket Battleship: | Leicester | 60 | CR | Deutschland |
| CA | Deutschland | 536 | Deutschland Class Pocket Battleship: | Leicester | 60 | CR | Deutschland |
| CL | Karlsruhe | 544 | K Class Cruiser: | CinC 4803 | 60 | CR | Königsberg & Leipzig |
| CL | Köln | 544 | K Class Cruiser: | Leicester | 50 | CR | Königsberg & Leipzig |
| CL | Königsberg | 544 | K Class Cruiser: | CinC 4803 | 60 | CR | Königsberg & Leipzig |
| CL | Nürnberg | 542 | Nurnberg Class Cruiser: | Leicester | 50 | CR | Königsberg & Leipzig |
| CV | Graf Zeppelin | 537 | Graf Zeppelin Class Aircraft Carrier *: | Leicester | 70 | CV | Graf Zeppelin |
| DD | Z1 Maass | 546 | Leberecht Maass Class (Type 34 & 34A) Destroyer: | CinC 4804 | 50 | DD | Type 1934, 34a, 1936, 36b |
| DD | Z2 Thiele | 546 | Leberecht Maass Class (Type 34 & 34A) Destroyer: | Leicester | 50 | DD | Type 1934, 34a, 1936, 36b |
| DD | Z3 Schultz | 546 | Leberecht Maass Class (Type 34 & 34A) Destroyer: | CinC 4803 | 50 | DD | Type 1934, 34a, 1936, 36b |
| DD | Z4 Richard Beitzen | 546 | Leberecht Maass Class (Type 34 & 34A) Destroyer: | Leicester | 50 | DD | Type 1934, 34a, 1936, 36b |
| DD | Z5 Paul Jacobi | 546 | Leberecht Maass Class (Type 34 & 34A) Destroyer: | Leicester | 50 | DD | Type 1934, 34a, 1936, 36b |
| DD | Z6 Riedel | 546 | Leberecht Maass Class (Type 34 & 34A) Destroyer: | CinC 4801 | 50 | DD | Type 1934, 34a, 1936, 36b |
| DD | Z7 Schoemann | 546 | Leberecht Maass Class (Type 34 & 34A) Destroyer: | CinC 4801 | 50 | DD | Type 1934, 34a, 1936, 36b |
| DD | Z8 Bruno Heinemann | 546 | Leberecht Maass Class (Type 34 & 34A) Destroyer: | CinC 4803 | 50 | DD | Type 1934, 34a, 1936, 36b |
| DD | Z9 Wolfgang Zenker | 546 | Leberecht Maass Class (Type 34 & 34A) Destroyer: | Leicester | 50 | DD | Type 1934, 34a, 1936, 36b |
| DD | Z10 Hans Lody | 546 | Leberecht Maass Class (Type 34 & 34A) Destroyer: | Leicester | 50 | DD | Type 1934, 34a, 1936, 36b |
| DD | Z11 Bernd von Arnim | 546 | Leberecht Maass Class (Type 34 & 34A) Destroyer: | Leicester | 50 | DD | Type 1934, 34a, 1936, 36b |
| DD | Z14 Friedrich Ihn | 546 | Leberecht Maass Class (Type 34 & 34A) Destroyer: | Leicester | 50 | DD | Type 1934, 34a, 1936, 36b |
| DD | Z16 Friedrich Eckoldt | 546 | Leberecht Maass Class (Type 34 & 34A) Destroyer: | Leicester | 50 | DD | Type 1934, 34a, 1936, 36b |
| DD | Z23 | 548 | Type 36A Class Destroyer: | CinC 4801 | 50 | DD | Type 1936A |
| DD | Z24 | 548 | Type 36A Class Destroyer: | CinC 4803 | 50 | DD | Type 1936A |
| DD | Z25 | 548 | Type 36A Class Destroyer: | CinC 4803 | 50 | DD | Type 1936A |
| DD | Z26 | 548 | Type 36A Class Destroyer: | CinC 4801 | 50 | DD | Type 1936A |
| DD | Z27 | 548 | Type 36A Class Destroyer: | CinC 4801 | 50 | DD | Type 1936A |
| DD | Z28 | 548 | Type 36A Class Destroyer: | CinC 4801 | 50 | DD | Type 1936A |
| DD | Jaguar | 560 | Wolf Class Torpedo Boat | Leicester | 50 | DD | ??? |
| DD | Leopard | 560 | Wolf Class Torpedo Boat | Leicester | 50 | DD | ??? |
| DD | Tiger | 560 | Wolf Class Torpedo Boat | Leicester | 50 | DD | ??? |
| DD | Wolf | 560 | Wolf Class Torpedo Boat | Leicester | 50 | DD | ??? |
Other
| Class | Name | GQID | Class | Make | Size / mm | Nimitz class | Nimitz DC |
|---|---|---|---|---|---|---|---|
| AP | Viceroy of India | ? | Yarrow | 50 | M | Cargo Ship | |
| AK | Coombe Hill | Doxford freighter | CinC 4807 | 50 | M | Cargo Ship | |
| AK | Pentridge Hill | Doxford freighter | CinC 4807 | 50 | M | Cargo Ship | |
| AK | Tower Hill | Doxford freighter | CinC 4807 | 50 | M | Cargo Ship | |
| AK | Glensanda | Essex class refrigerator | Yarrow | 60 | M | Cargo Ship | |
| AK | Flintshire | Liberty class cargo ship | Yarrow | 50 | M | Cargo Ship | |
| AK | Glenbeg | Liberty class cargo ship | CinC 4807 | 50 | M | Cargo Ship | |
| AK | Glenlogan | Liberty class cargo ship | CinC 4807 | 50 | M | Cargo Ship | |
| AK | Glenshiel | Liberty class cargo ship | CinC 4807 | 50 | M | Cargo Ship | |
| AK | Pembrokeshire | Liberty class cargo ship | Yarrow | 50 | M | Cargo Ship | |
| AO | Chisholm Trail | T2 tanker | CinC 4807 | 50 | M | Cargo Ship | |
| AO | Cottonwood Creek | T2 tanker | CinC 4807 | 50 | M | Cargo Ship | |
| AO | El Morro | T2 tanker | CinC 4807 | 50 | M | Cargo Ship | |
| AO | Empire Fjord | T2 tanker | Yarrow | 50 | M | Cargo Ship | |
| AO | Mesa Verde | T2 tanker | Yarrow | 50 | M | Cargo Ship | |
| AO | Rogue River | T2 tanker | Yarrow | 50 | M | Cargo Ship | |
| AK | Croucher | Tramp steamer | CinC 4807 | 50 | M | Cargo Ship | |
| AK | Dunn | Tramp steamer | CinC 4807 | 50 | M | Cargo Ship | |
| AK | Whitty | Tramp steamer | CinC 4807 | 50 | M | Cargo Ship | |
| AP | Conte di Savoia | Conte di Savoia liner | Yarrow | 60 | M | Troopship | |
| AP | Highland Chieftain | Highland liner | Yarrow | 50 | M | Troopship | |
| AP | Thomas J Jarvis | Jarvis Class liner? Liberty liner? | Yarrow | 60 | M | Troopship | |
| AP | Aquitania | Liner | Yarrow | 70 | M | Troopship | |
| AP | Empress of Britain | Liner | Yarrow | 70 | M | Troopship | |
| AP | Mauritania | Liner | Yarrow | 70 | M | Troopship | |
| AP | Queen Elizabeth | Liner | Yarrow | 80 | M | Troopship | |
| AP | Queen Mary | Liner | Yarrow | 80 | M | Troopship | |
| AK | Rangtang | Rangtang cargo liner | Yarrow | 60 | M | Troopship |